Invited speakers since 2006
Year | Speaker 1 | Speaker 2 | Organizer |
---|---|---|---|
2024 | Francesco Testa | Patricia Boya | C. Kostic |
2023 | Florian Sennlaub | Marius Ueffing | C. Kostic |
2022 | Stylianos Michalakis | Jean-Michel Rozet | C. Kostic |
2020 | Koji Nishiguchi | C. Kostic | |
2019 | Christina Zeitz | Tom Baden | C. Kostic |
2018 | Matthew Campbell | Jane Sowden | C. Kostic |
2017 | John Flannery | Ronald Roepman | C. Kostic |
2016 | Micah Murray | Massimiliano Andreazzoli | C. Kostic |
2015 | Anneke den Hollander | François Paquet-Durand | C. Grimm / C. Kostic |
2014 | Thomas Langmann | Marius Ader | C. Grimm |
2013 | Thomas Euler | Kristina Narfstrom | C. Grimm |
2012 | Olaf Strauss | Marcus Fruttiger | C. Grimm |
2011 | Botond Roska | Mike O. Karl | C. Grimm |
2010 | Daniel Kiper | Enrico Surace | C. Grimm |
2009 | Uwe Wolfrum | Wolfgang Raffelsberger | C. Grimm |
2008 | David Hicks | Jill Scott | C. Grimm |
2007 | Enrica Strettoi | Florian Sennlaub | C. Grimm |
2006 | Tom Cotter | Chistian Hamel | C. Grimm |
Retina Suisse Price
for the best presentation
Close accordéon
Category Students
Year | Awardee | Presentation title | Principal investigator | Affiliations |
---|---|---|---|---|
2024 | David Mittas | Evaluation of a mRNA trans-splicing dual AAV vector strategy to treat Usher syndrome 1B | Elvir Becirovic | Department of Ophthalmology, University of Zürich |
2023 | Lynn Ebner | Dual-acting gene therapy rescues photoreceptors in two mouse models for AMD | Christian Grimm | Department of Ophthalmology, University of Zürich |
2022 | Filipe O. Viegas | Uncovering the retinal metabolic landscape: Glucose and lactate dynamics in the vertebrate retina | Stephan Neuhauss | Institute of Molecular Life Sciences, Zürich, Switzerland |
2020 | Lynn Ebner | Transcriptomic analysis of the mouse retina after acute and chronic hypoxia | Christian Grimm | Department of Ophthalmology, University of Zürich |
2019 | Anne Wolf | Targeting the translocator protein (18kda) (TSPO) prevents mononuclear phagocyte reactivity in a murine laser model of wet AMD | Thomas Langmann | Department of Ophthalmology, University of Cologne |
2018 | Florian Udry | Evaluation of iPS-derived retinal pigment epithelium (iRPE) as a model for in vitro lentiviral-based gene therapy | Yvan Arsenijevic | Department of Ophthalmology, Jules Gonin Eye Hospital, University of Lausanne |
2017 | Maya Barben | The hypoxic response in cones: consequences for vision and a potential therapeutic target | Christian Grimm | Department of Ophthalmology, University of Zürich |
2016 | Katarina Cisarova | Whole exome screening and indentification of novel variants in a cohort of 28 Greek and Swedish families with cone-rod dystrophy | Carlo Rivolta | Department of Medical Genetics, University of Lausanne |
2015 | Irene Ojedan Naharros | The role of the ciliopathy gene CCD2DA in ciliary trafficking | Stephan Neuhauss | Institute of Molecular Life Sciences, Zürich, Switzerland |
Category Young researchers
Year | Awardee | Presentation title | Principal investigator | Affiliations |
---|---|---|---|---|
2024 | Olivier Mercey | Glutamylation imbalance leads to photoreceptor cell degeneration | Paul Guichard/ Virginie Hamel | Institute of Molecular and Department of Molecular and Cellular Biology, University of Geneva |
2023 | Olivier Mercey | Deciphering the molecular mechanisms of Inherited Retinal Diseases using expansion microscopy | Paul Guichard/ Virginie Hamel | Institute of Molecular and Department of Molecular and Cellular Biology, University of Geneva |
2023 | Abigail Moye | ARL2BP – a ciliopathy associated gene | Carlo Rivolta | Institute of Molecular and Clinical Ophthalmology Basel (IOB), University of Basel |
2022 | Adeline Berger | Active enhancers and gene expression of retinoblastoma patient samples | Adeline Berger | Department of Ophthalmology, Jules Gonin Eye Hospital, University of Lausanne |
2020 | Adeline Berger | Bmi1 loss delays retinal degeneration by decreasing H3K27me3 accumulation, cGMP level and cell stress response | Yvan Arsenijevic | Department of Ophthalmology, Jules Gonin Eye Hospital, University of Lausanne |
2019 | Jingjing Zang | The Role of Circadian Rhythms in Regulating the Cone Phototransduction Cascade Shutoff in Zebrafish Retina | Stephan Neuhauss | Institute of Molecular Life Sciences, Zürich, Switzerland |
2018 | Frederica Storti | The ABCA1/G1 lipid-efflux pathway in the retinal pigment epithelium (RPE): a role in development of age-related macular degeneration (AMD)? | Christian Grimm | Department of Ophthalmology, University of Zürich |
2017 | Konstantinos Nikopoulos | Mutations in the novel disease gene CEP78 define a new ciliary syndrome | Carlo Rivolta | Department of Computational Biology, University of Lausanne |
2016 | Dragana Trifunovic | HDAC inhibition protects degenerating cones | François Paquet-Durand | Institute for Ophthalmic Research, University of Tubingen |
2016 | Andrea Prunotto | Gene Ontology landscapes of Corticosteroid-Treated Neuroretina | Carlo Rivolta | Department of Medical Genetics, University of Lausanne |
2015 | Corina Kohler | Transducible Artificial Transcription Factors for Ocular Application | Albert Neutzner | Department of Biomedicine, University Hospital Basel |